Posters
Poster submission is now closed!
Wednesday, August 02, 3:00 PM - 4:30 PM - conference lobby
| # | Title | Authors | Abstract |
|---|---|---|---|
| RP201 | OMA Browser - Exploring Orthologous Relations across 290 Complete Genomes | by Christophe Dessimoz et al. | |
| RP202 | GREENPHYL: A Generic Phylogenomic Pipeline for Ortholog Prediction Between two Model Plant Species Arabidopsis thaliana and Oryza sativa | by CONTE Matthieu et al. | |
| RP203 | A Phylogenetic Study of uvrB Gene. | by Uaska Bezerra et al. | |
| RP204 | Phage integrases repertoire in Xylella fastidiosa : A comparative study using a BBH approach | by Alessandro Varani et al. | |
| RP205 | Heterogeneity Analysis of the Aminoacid Sequences from the Glycolytic Enzymes and Building of Hexokinase Phylogenetic Tree | by Renato Milani et al. | |
| RP206 | Computational identification and analysis of paralogous gene families encoding α-helical transmembrane proteins in two complete bacterial genomes | by Vasilis Promponas et al. | |
| RP207 | Use of docking tools and MD simulations to predict the interaction between the MH2 domain of Smad3 and the PDZ domain of Erbin | by Matthieu Chavent et al. | |
| RP208 | Molecular Modeling of Calmodulin Bound to the IQ-Motifs of Myosin Va | by Nelson Menetti et al. | |
| RP209 | FORECAST (fold recognition by combining profile-profile alignment and support vector machine) | by Chan-seok Jeong et al. | |
| RP210 | Molecular Modeling of Plant Alcohol Dehydrogenases | by Claudia Elizabeth Thompson et al. | |
| RP211 | The SWISS-MODEL expert system for protein structure homology modeling | by Lorenza Bordoli et al. | |
| RP212 | Towards a 3D Structure Database of Therapeutic Targets for Inverse Docking | by Julio Lopes et al. | |
| RP213 | Using Neural Networks MLP to predict the Secundary Structure of Proteins | by Luis Paulo Scott et al. | |
| RP214 | A Guide to the use of 3D Cartoon Models for Teaching Protein Structure in the Post-Genomic Era | by richard garratt et al. | |
| RP215 | A structural model to RecA protein from Mycoplasma synoviae | by Marbella Fonseca et al. | |
| RP216 | Structural model of ADAMs disintegrin-like domain and dynamics of interaction with Alpha6Beta1. | by Monika Aparecida Coronado et al. | |
| RP217 | Molecular models for four class I hydrophobins from Crinipellis perniciosa: the causal agent of witches broom disease. | by Julio Cascardo et al. | |
| RP218 | In silico and in vitro analysis of aspartyl-tRNA synthetase from Halobacterium salinarum | by Alexander Cardoso et al. | |
| RP219 | Evaluation of the available sequence databases for the mass-spectrometry based identification of Arabidopsis thaliana proteins and introduction of a new non-redundant compiled database. | by Kris Laukens et al. | |
| RP220 | Prediction of Signature Peptides for Improved Protein Identification and Quantification | by Kristofer Wårell et al. | |
| RP221 | EVALUATION OF COMPUTATIONAL TOOL FOR PEPTIDE IDENTIFICATION BASED ON MULTIPLE DATABASE CONSTRAINS | by Itaraju Brum et al. | |
| RP222 | Secreted antigens of the parasite Babesia bovis: a proteomic approach | by Ana Yatsuda et al. | |
| RP223 | Bioinformatics for proteome imaging: Melanie's example | by Patricia Palagi et al. | |
| RP224 | A New Sample and Data Analysis Workflow for Label-free, Iterative Bottom-up Discovery of Protein Differential Expression | by Leo Bonilla et al. | |
| RP225 | Proteomic Profiling of Methicillin Sensitive (MSSA) and Methicillin Resistant (MRSA) Staphylococcus Aureus Strains by LC/MS and LC/MS/MS | by Ronan OMalley et al. | |
| RP226 | Epitope mapping of monospecific antibodies using cell display | by Johan Rockberg et al. | |
| RP227 | Selection of splicing variant candidates in breast cancer through microarray platform | by Maria Cristina Rodrigues Rangel et al. | |
| RP228 | REPRESSOR ROLE OF GZF3 ON THE EXPRESSION OF ASP3 IN SACCHAROMYCES CEREVISIAE | by Elvira Carvajal et al. | |
| RP229 | STRUCTURAL MODEL FOR ALPHA6BETA1 INTEGRIN AND DYNAMICS OF INTERACTION WITH SMALL ECD BASED LIGANDS. | by Aline Rossi Silveira et al. |

![see abstract [More info]](http://www.swissprot20.org/img/info.gif)